Skate Data (00006)
This dataset contains figure skating rankings from various competitions during the 1998 season including the World Juniors, World Championships, and the Olympics. These data sets generally have 10-25 candidates (skaters) and 8-10 judges (voters).
The candidates (skaters) are ordered such that the first candidate skated first, and on down the list. We have maintained this order as presented in the original versions of this dataset.
Selected studies: Warren D. Smith. Analysis of the Skate Data. Available at RangeVoting.com, 2000. Sandra J. Loosemore. OBO: A Detailed Analysis. Personal Website and Manuscript, 1998.
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00006-00000001.toc |
2 | # TITLE: Euros Men Short Program |
3 | # DESCRIPTION: |
4 | # DATA TYPE: toc |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: |
8 | # PUBLICATION DATE: 2013-08-17 |
9 | # MODIFICATION DATE: 2022-09-16 |
10 | # NUMBER ALTERNATIVES: 30 |
11 | # NUMBER VOTERS: 9 |
12 | # NUMBER UNIQUE ORDERS: 9 |
13 | # ALTERNATIVE NAME 1: Sergeis Telenkov |
14 | # ALTERNATIVE NAME 2: Evgeni Plushenko |
15 | # ALTERNATIVE NAME 3: Ivan Dinev |
... | ... |
43 | 1: 30, 21, 2, 17, 18, 4, 23, 19, 14, 11, 3, 24, 5, 26, 28, 10, 22, 7, 9, 15, 27, 25, 29, 13, 8, 16, 12, 1, 20, 6 |
44 | 1: 30, 21, 2, 18, 17, 14, 19, 4, 24, 23, 11, 10, 3, 22, 26, 28, 5, 29, 27, 15, 25, 7, 20, 9, 8, 13, 1, 12, 16, 6 |
45 | 1: 30, 2, 21, 18, 17, 14, 19, 4, 11, 23, 24, 10, 28, 22, 3, 26, 27, 29, 7, 5, 9, 13, 8, 15, 25, 12, 1, 16, 20, 6 |
46 | 1: 30, 21, 2, 17, 4, 18, 14, 23, 19, 11, 10, 24, 26, 5, 3, 7, 28, 22, 27, 9, 29, 25, 13, 8, 1, 15, 6, 20, 12, 16 |
47 | 1: 30, 2, 21, 17, 18, 23, 19, 4, 14, 11, 10, 22, 3, 26, 5, 7, 24, 27, 28, 8, 25, 12, 9, 13, 29, 1, 15, 20, 16, 6 |
48 | 1: 30, 21, 2, 18, 19, 23, 4, 14, 17, 11, 26, 22, 3, 10, 7, 28, 24, 5, 27, 9, 29, 8, 25, 13, 1, 12, 15, 20, 16, 6 |
49 | 1: 30, 2, 21, 19, 18, 17, 14, 23, 4, 22, 3, 27, 10, 7, 5, 26, 9, 11, 28, 24, 29, 12, 8, 15, 13, 25, 1, 16, {6, 20} |
50 | 1: 30, 21, 18, 2, 23, 19, 4, 14, 17, 11, 3, 10, 5, 22, 26, 27, 24, 28, 29, 25, 12, 7, 8, 9, 15, 1, {6, 13}, 20, 16 |
51 | 1: 30, 21, 2, 23, 18, 19, 14, 17, 11, 4, 3, 10, 28, 5, {22, 24}, 7, 26, 27, 9, 29, 8, 25, 12, 13, 1, 15, 20, 16, 6 |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00006-00000002.toc |
2 | # TITLE: Euros Men Free Skate |
3 | # DESCRIPTION: |
4 | # DATA TYPE: toc |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: |
8 | # PUBLICATION DATE: 2013-08-17 |
9 | # MODIFICATION DATE: 2022-09-16 |
10 | # NUMBER ALTERNATIVES: 24 |
11 | # NUMBER VOTERS: 9 |
12 | # NUMBER UNIQUE ORDERS: 9 |
13 | # ALTERNATIVE NAME 1: Robert Kazimir |
14 | # ALTERNATIVE NAME 2: Markus Leminen |
15 | # ALTERNATIVE NAME 3: Margus Hernits |
... | ... |
37 | 1: 20, 16, 21, 15, 22, 23, 24, 13, 8, 19, 7, 14, 17, 18, 12, 5, 9, 3, 6, 2, 10, 4, 1, 11 |
38 | 1: 20, 21, 24, 16, 23, 15, 22, 19, 13, 8, 17, 14, 7, 12, 6, 18, 3, 5, 9, 10, 2, 1, 4, 11 |
39 | 1: 21, 20, 16, 24, 23, 15, 13, 22, 19, 7, 17, 18, 8, 14, 12, 5, 3, 9, 11, 4, 10, 2, 1, 6 |
40 | 1: 20, 21, 16, 22, 23, 19, 15, 24, 8, 13, 17, 18, 7, 14, 3, 12, 5, 6, 11, 9, 1, 10, 2, 4 |
41 | 1: 21, 20, 16, 24, 22, 15, 23, 13, 19, 7, 17, 8, 14, 18, 5, 12, 3, 11, 9, 1, 10, 4, 2, 6 |
42 | 1: 20, 21, 16, 23, 15, 22, 24, 19, 13, 8, 17, 14, 7, 12, 18, 3, 5, 9, 6, 10, 2, 1, 4, 11 |
43 | 1: 20, 21, 16, 15, 24, 23, 22, 19, 18, 17, 14, 8, 7, 13, 9, 5, 3, 12, 6, 10, 4, 1, 2, 11 |
44 | 1: 20, 21, 16, 24, 23, 22, 13, 15, 19, 17, 7, 8, 14, {12, 18}, 6, 10, 3, 11, 5, 9, 1, 4, 2 |
45 | 1: 20, 21, 16, 22, 15, 24, 23, 14, 19, 13, {8, 17}, 12, 7, 18, 3, 9, 5, 4, 6, 1, 2, 10, 11 |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00006-00000003.soc |
2 | # TITLE: Euros Pairs Short Program |
3 | # DESCRIPTION: |
4 | # DATA TYPE: soc |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: |
8 | # PUBLICATION DATE: 2013-08-17 |
9 | # MODIFICATION DATE: 2022-09-16 |
10 | # NUMBER ALTERNATIVES: 14 |
11 | # NUMBER VOTERS: 9 |
12 | # NUMBER UNIQUE ORDERS: 9 |
13 | # ALTERNATIVE NAME 1: Berankova Dlabola |
14 | # ALTERNATIVE NAME 2: Filonenko Marchenko |
15 | # ALTERNATIVE NAME 3: Nekrassova Mintals |
... | ... |
27 | 1: 10, 7, 8, 5, 13, 2, 4, 1, 9, 11, 14, 6, 12, 3 |
28 | 1: 10, 7, 5, 8, 2, 13, 1, 11, 4, 14, 6, 9, 12, 3 |
29 | 1: 10, 7, 5, 8, 2, 13, 1, 4, 11, 14, 6, 9, 12, 3 |
30 | 1: 10, 7, 5, 8, 2, 13, 1, 11, 4, 6, 14, 3, 9, 12 |
31 | 1: 10, 7, 5, 13, 2, 8, 11, 1, 14, 6, 4, 12, 9, 3 |
32 | 1: 10, 7, 5, 13, 8, 2, 11, 1, 14, 6, 4, 9, 12, 3 |
33 | 1: 10, 7, 5, 8, 2, 13, 1, 4, 11, 14, 9, 6, 12, 3 |
34 | 1: 10, 7, 5, 8, 2, 13, 1, 11, 4, 6, 14, 9, 3, 12 |
35 | 1: 10, 7, 5, 13, 8, 2, 11, 1, 4, 14, 6, 3, 9, 12 |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00006-00000004.soc |
2 | # TITLE: Euros Pairs Free Skate |
3 | # DESCRIPTION: |
4 | # DATA TYPE: soc |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: |
8 | # PUBLICATION DATE: 2013-08-17 |
9 | # MODIFICATION DATE: 2022-09-16 |
10 | # NUMBER ALTERNATIVES: 14 |
11 | # NUMBER VOTERS: 9 |
12 | # NUMBER UNIQUE ORDERS: 7 |
13 | # ALTERNATIVE NAME 1: Krasiltseva Chestnikh |
14 | # ALTERNATIVE NAME 2: Nekrassova Mintals |
15 | # ALTERNATIVE NAME 3: Bestandigova Bestandig |
... | ... |
27 | 2: 11, 14, 12, 13, 9, 10, 8, 5, 7, 6, 4, 3, 2, 1 |
28 | 2: 11, 14, 12, 13, 9, 10, 7, 8, 5, 6, 4, 3, 2, 1 |
29 | 1: 11, 14, 12, 13, 9, 10, 5, 7, 8, 6, 4, 3, 2, 1 |
30 | 1: 11, 14, 12, 13, 9, 10, 7, 8, 6, 5, 3, 4, 2, 1 |
31 | 1: 11, 12, 14, 9, 13, 10, 7, 8, 5, 6, 4, 3, 2, 1 |
32 | 1: 11, 14, 12, 9, 13, 10, 7, 8, 5, 6, 4, 3, 2, 1 |
33 | 1: 11, 14, 12, 13, 9, 10, 7, 8, 5, 4, 6, 3, 2, 1 |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00006-00000005.toc |
2 | # TITLE: Euros Dance Compulsory Dance#1 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: toc |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: |
8 | # PUBLICATION DATE: 2013-08-17 |
9 | # MODIFICATION DATE: 2022-09-16 |
10 | # NUMBER ALTERNATIVES: 23 |
11 | # NUMBER VOTERS: 7 |
12 | # NUMBER UNIQUE ORDERS: 7 |
13 | # ALTERNATIVE NAME 1: Delobel Schoenfelder |
14 | # ALTERNATIVE NAME 2: Hugentobler Hugentobler |
15 | # ALTERNATIVE NAME 3: Smetanenko Gezalian |
... | ... |
36 | 1: 9, 11, 6, 23, 18, 21, 15, 14, 10, 7, 4, 17, 16, 13, 1, 8, 3, 19, 20, 22, 5, 12, 2 |
37 | 1: 9, 11, 6, 18, 23, 14, 15, 21, 4, 10, 17, 7, 16, 13, 1, 8, 3, 20, 22, 19, 5, 12, 2 |
38 | 1: 9, 11, 6, 23, 18, 21, 15, 14, 10, 4, 16, 7, 13, 8, 17, 3, 1, 5, 19, 22, 20, 2, 12 |
39 | 1: 9, 11, 6, 18, 23, 21, 14, 15, 16, 10, 4, 7, 17, 8, 13, 1, 3, 20, 19, 5, 2, 22, 12 |
40 | 1: 9, 11, 6, 23, 18, 21, 15, 14, 10, 16, 4, 7, 13, 17, 8, 1, 20, 19, 3, 22, 5, 2, 12 |
41 | 1: 9, 11, 6, 23, 18, 21, 15, 7, 14, 4, 10, 16, 17, 13, 8, 1, 19, 3, 20, 5, 22, 12, 2 |
42 | 1: 9, 11, 6, 23, 18, 14, 15, {10, 21}, 7, 17, 16, 4, 8, 1, 13, 19, 3, 20, 5, 2, 12, 22 |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00006-00000006.toc |
2 | # TITLE: Euros Dance Compulsory Dance#2 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: toc |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: |
8 | # PUBLICATION DATE: 2013-08-17 |
9 | # MODIFICATION DATE: 2022-09-16 |
10 | # NUMBER ALTERNATIVES: 23 |
11 | # NUMBER VOTERS: 7 |
12 | # NUMBER UNIQUE ORDERS: 7 |
13 | # ALTERNATIVE NAME 1: Barany Rosnik |
14 | # ALTERNATIVE NAME 2: Chait Sakhnovsky |
15 | # ALTERNATIVE NAME 3: Romanova Yaroshenko |
... | ... |
36 | 1: 21, 23, 18, 12, 10, 4, 3, 7, 22, 16, 5, 19, 6, 2, 15, 13, 8, 20, 17, 14, 9, 11, 1 |
37 | 1: 21, 18, 23, 12, 7, 10, 4, 3, 5, 19, 16, 22, 13, 6, 2, 15, 20, 8, 17, 9, 14, 1, 11 |
38 | 1: 21, 23, 18, 12, 7, 4, 10, 3, 22, 6, 16, 19, 5, 2, 13, 20, 8, 15, 17, 11, 1, 14, 9 |
39 | 1: 21, 18, 23, 12, 7, 10, 3, 4, 19, 16, 22, 6, 2, 5, 13, 20, 15, 8, 17, 1, 9, 11, 14 |
40 | 1: 21, 23, 18, 12, 7, 22, 4, 10, 3, 19, 16, 6, 5, 2, 15, 20, 13, 17, 8, 9, 11, 1, 14 |
41 | 1: 21, 23, 18, 7, 12, 10, 4, 3, 19, 22, 6, 16, 5, 2, 20, 13, 15, 8, 17, 9, 14, 1, 11 |
42 | 1: 21, 23, 18, 10, 7, 12, 3, 4, 19, 16, 22, 5, 6, {2, 20}, 13, 9, 15, 8, 17, 14, 1, 11 |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00006-00000007.soc |
2 | # TITLE: Euros Dance Original Dance |
3 | # DESCRIPTION: |
4 | # DATA TYPE: soc |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: |
8 | # PUBLICATION DATE: 2013-08-17 |
9 | # MODIFICATION DATE: 2022-09-16 |
10 | # NUMBER ALTERNATIVES: 23 |
11 | # NUMBER VOTERS: 9 |
12 | # NUMBER UNIQUE ORDERS: 9 |
13 | # ALTERNATIVE NAME 1: Gerencser Camerlengo |
14 | # ALTERNATIVE NAME 2: Smetanenko Gezalian |
15 | # ALTERNATIVE NAME 3: Fuhring Ellinger |
... | ... |
36 | 1: 20, 16, 14, 21, 23, 17, 18, 15, 19, 13, 22, 1, 6, 10, 4, 11, 8, 12, 2, 7, 3, 9, 5 |
37 | 1: 20, 16, 14, 21, 23, 18, 13, 17, 15, 19, 22, 10, 1, 6, 8, 4, 11, 7, 9, 3, 12, 5, 2 |
38 | 1: 20, 16, 14, 23, 21, 18, 17, 15, 22, 13, 19, 1, 10, 6, 11, 4, 8, 7, 3, 9, 12, 2, 5 |
39 | 1: 20, 16, 14, 21, 23, 18, 17, 15, 22, 13, 19, 10, 1, 6, 11, 4, 8, 3, 7, 9, 5, 2, 12 |
40 | 1: 20, 16, 23, 14, 21, 17, 18, 22, 10, 13, 15, 19, 1, 6, 11, 4, 3, 8, 2, 9, 5, 12, 7 |
41 | 1: 16, 20, 14, 21, 23, 18, 17, 15, 22, 13, 19, 10, 1, 6, 11, 4, 8, 7, 3, 2, 9, 5, 12 |
42 | 1: 16, 20, 14, 23, 21, 17, 18, 13, 15, 19, 22, 10, 1, 6, 4, 8, 11, 7, 3, 9, 2, 5, 12 |
43 | 1: 20, 16, 14, 21, 23, 18, 17, 15, 13, 19, 22, 10, 1, 6, 8, 4, 11, 7, 12, 2, 9, 3, 5 |
44 | 1: 20, 14, 16, 21, 23, 18, 17, 19, 13, 22, 15, 1, 10, 6, 4, 11, 2, 3, 8, 9, 7, 12, 5 |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00006-00000008.soc |
2 | # TITLE: Euros Dance Free Dance |
3 | # DESCRIPTION: |
4 | # DATA TYPE: soc |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: |
8 | # PUBLICATION DATE: 2013-08-17 |
9 | # MODIFICATION DATE: 2022-09-16 |
10 | # NUMBER ALTERNATIVES: 23 |
11 | # NUMBER VOTERS: 9 |
12 | # NUMBER UNIQUE ORDERS: 9 |
13 | # ALTERNATIVE NAME 1: Kalesnik Terentjev |
14 | # ALTERNATIVE NAME 2: Hugentobler Hugentobler |
15 | # ALTERNATIVE NAME 3: Smetanenko Gezalian |
... | ... |
36 | 1: 23, 21, 22, 19, 20, 17, 16, 14, 10, 9, 18, 15, 12, 11, 13, 8, 7, 6, 4, 5, 3, 2, 1 |
37 | 1: 21, 23, 22, 19, 20, 17, 16, 14, 18, 9, 15, 11, 10, 12, 8, 13, 5, 7, 6, 3, 4, 2, 1 |
38 | 1: 21, 23, 22, 20, 19, 17, 14, 18, 16, 15, 9, 10, 11, 12, 13, 6, 5, 7, 8, 2, 4, 3, 1 |
39 | 1: 21, 23, 22, 20, 19, 17, 16, 14, 15, 18, 9, 10, 11, 12, 8, 13, 6, 7, 5, 4, 3, 1, 2 |
40 | 1: 23, 21, 22, 19, 20, 16, 17, 14, 18, 9, 15, 11, 10, 13, 12, 8, 5, 6, 3, 2, 7, 4, 1 |
41 | 1: 21, 23, 22, 20, 19, 17, 18, 14, 16, 10, 15, 9, 11, 13, 8, 12, 6, 5, 7, 4, 3, 2, 1 |
42 | 1: 21, 23, 22, 19, 20, 17, 16, 15, 9, 18, 10, 14, 13, 12, 11, 8, 7, 5, 4, 3, 6, 1, 2 |
43 | 1: 21, 23, 22, 20, 19, 17, 16, 14, 9, 18, 15, 10, 11, 12, 13, 8, 5, 7, 6, 4, 3, 2, 1 |
44 | 1: 21, 23, 22, 20, 19, 17, 16, 14, 18, 9, 15, 10, 11, 12, 13, 5, 8, 6, 7, 4, 2, 3, 1 |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00006-00000009.toc |
2 | # TITLE: Euros Ladies Short Program |
3 | # DESCRIPTION: |
4 | # DATA TYPE: toc |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: |
8 | # PUBLICATION DATE: 2013-08-17 |
9 | # MODIFICATION DATE: 2022-09-16 |
10 | # NUMBER ALTERNATIVES: 30 |
11 | # NUMBER VOTERS: 9 |
12 | # NUMBER UNIQUE ORDERS: 9 |
13 | # ALTERNATIVE NAME 1: Elena Liashenko |
14 | # ALTERNATIVE NAME 2: Jekaterina Golovatenko |
15 | # ALTERNATIVE NAME 3: Tanja Szewczenko |
... | ... |
43 | 1: 12, 25, 3, 26, 1, 8, 27, 18, 11, 15, 23, 28, 22, 7, 17, 14, 20, 16, 21, 10, 2, 13, 24, 5, 4, 9, 6, 30, 29, 19 |
44 | 1: 25, 3, 26, 12, 8, 27, 1, 15, 18, 28, 11, 7, 23, 22, 14, 21, 20, 16, 10, 4, 17, 6, 2, 24, 9, 5, 19, 13, 29, 30 |
45 | 1: 3, 27, 26, 12, 25, 11, 8, 1, 28, 23, 18, 15, 21, 14, 22, 17, 7, 20, 16, 5, 10, 4, 29, 19, 24, 2, 9, 6, 30, 13 |
46 | 1: 3, 25, 12, 26, 27, 11, 8, 18, 1, 15, 23, 7, 20, 17, 14, 21, 22, 10, 28, 16, 5, 4, 19, 6, 24, 9, 2, 13, 30, 29 |
47 | 1: 3, 26, 12, 25, 1, 27, 8, 11, 18, 7, 15, 23, 28, 17, 14, 20, 22, 21, 16, 6, 10, 4, 9, 2, 5, 24, 19, 29, 30, 13 |
48 | 1: 3, 12, 15, 11, 25, 26, 27, 1, 8, 18, 23, 7, 28, 21, 14, 10, 20, 22, 5, 17, 16, 6, 2, 9, 24, 4, 29, 19, 13, 30 |
49 | 1: 25, 12, 3, 26, 1, 8, 27, 15, 11, 18, 28, 23, 7, 16, 10, 17, 14, 21, 22, 5, 2, 20, 9, 6, 4, 24, 29, 19, 13, 30 |
50 | 1: 3, 26, 12, 25, 27, 11, 15, 8, 1, 28, 18, 23, 21, 7, 20, 14, 22, 17, 16, 5, 10, 9, 4, 2, 19, 29, 24, 6, 13, 30 |
51 | 1: 3, 25, 12, 26, 27, 1, {8, 18}, 11, 15, 23, 7, 28, 22, 21, 16, 20, 10, 14, 17, 9, 4, 6, 2, 5, 29, 24, 19, 13, 30 |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00006-00000010.toc |
2 | # TITLE: Euros Ladies Free Skate |
3 | # DESCRIPTION: |
4 | # DATA TYPE: toc |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: |
8 | # PUBLICATION DATE: 2013-08-17 |
9 | # MODIFICATION DATE: 2022-09-16 |
10 | # NUMBER ALTERNATIVES: 24 |
11 | # NUMBER VOTERS: 9 |
12 | # NUMBER UNIQUE ORDERS: 9 |
13 | # ALTERNATIVE NAME 1: Marion Krijgsman |
14 | # ALTERNATIVE NAME 2: Valeria Trifancova |
15 | # ALTERNATIVE NAME 3: Julia Sebestyen |
... | ... |
37 | 1: 23, 20, 15, 21, 17, 18, 13, 10, 14, 16, 3, 22, 19, 24, 12, 7, 9, 8, 5, 4, 11, 6, 2, 1 |
38 | 1: 23, 21, 20, 17, 22, 15, 14, 16, 24, 10, 19, 13, 18, 12, 8, 3, 4, 9, 7, 5, 11, 1, 6, 2 |
39 | 1: 23, 21, 20, 17, 15, 24, 14, 18, 16, 13, 19, 22, 10, 3, 12, 9, 7, 5, 11, 8, 1, 4, 2, 6 |
40 | 1: 23, 20, 21, 17, 24, 15, 16, 14, 18, 13, 22, 19, 10, 7, 9, 3, 4, 12, 8, 6, 5, 11, 2, 1 |
41 | 1: 23, 20, 15, 21, 17, 14, 22, 13, 16, 18, 24, 19, 10, 3, 7, 12, 9, 4, 8, 11, 5, 6, 1, 2 |
42 | 1: 23, 21, 22, 15, 17, 20, 24, 18, 16, 19, 14, 13, 10, 12, 9, 3, 8, 7, 5, 4, 11, 1, 6, 2 |
43 | 1: 23, 20, 21, 17, 15, 24, 22, 18, 14, 13, 19, 16, 10, 3, 7, 12, 8, 5, 9, 11, 4, 6, 2, 1 |
44 | 1: 23, 20, 15, 21, 17, 22, 13, 18, {14, 16}, 24, 19, 10, 12, 3, 7, 5, 8, 9, 11, 4, 6, 1, 2 |
45 | 1: 23, 21, 20, 17, 24, 15, 18, {16, 19}, 13, 14, 22, 10, 9, 3, 7, 12, 5, 4, 2, 8, 1, 11, 6 |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00006-00000011.soc |
2 | # TITLE: Olympics Pairs Short Program |
3 | # DESCRIPTION: |
4 | # DATA TYPE: soc |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: |
8 | # PUBLICATION DATE: 2013-08-17 |
9 | # MODIFICATION DATE: 2022-09-16 |
10 | # NUMBER ALTERNATIVES: 20 |
11 | # NUMBER VOTERS: 9 |
12 | # NUMBER UNIQUE ORDERS: 9 |
13 | # ALTERNATIVE NAME 1: Sargeant And Wirtz |
14 | # ALTERNATIVE NAME 2: Abitbol And Bernadis |
15 | # ALTERNATIVE NAME 3: Lefrancois And Osseland |
... | ... |
33 | 1: 12, 14, 8, 2, 10, 11, 17, 13, 9, 20, 16, 1, 19, 5, 6, 3, 18, 15, 4, 7 |
34 | 1: 12, 8, 14, 17, 10, 2, 11, 13, 16, 9, 1, 19, 20, 6, 5, 15, 3, 18, 4, 7 |
35 | 1: 8, 14, 11, 12, 10, 13, 17, 2, 16, 6, 1, 9, 20, 19, 5, 15, 18, 3, 4, 7 |
36 | 1: 12, 8, 14, 17, 2, 10, 11, 13, 16, 9, 6, 1, 19, 20, 5, 15, 3, 4, 18, 7 |
37 | 1: 17, 8, 14, 12, 11, 2, 13, 10, 9, 16, 1, 19, 6, 20, 15, 18, 5, 3, 4, 7 |
38 | 1: 12, 8, 14, 11, 10, 17, 2, 16, 9, 13, 1, 6, 15, 19, 20, 5, 3, 4, 18, 7 |
39 | 1: 12, 8, 17, 14, 13, 11, 10, 16, 2, 9, 15, 1, 19, 6, 5, 20, 3, 4, 18, 7 |
40 | 1: 12, 8, 14, 17, 11, 13, 2, 10, 16, 1, 19, 5, 9, 15, 6, 20, 18, 4, 3, 7 |
41 | 1: 12, 8, 14, 17, 10, 11, 2, 13, 9, 16, 1, 6, 19, 5, 20, 15, 3, 4, 18, 7 |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00006-00000012.soc |
2 | # TITLE: Olympics Pairs Free Skate |
3 | # DESCRIPTION: |
4 | # DATA TYPE: soc |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: |
8 | # PUBLICATION DATE: 2013-08-17 |
9 | # MODIFICATION DATE: 2022-09-16 |
10 | # NUMBER ALTERNATIVES: 20 |
11 | # NUMBER VOTERS: 9 |
12 | # NUMBER UNIQUE ORDERS: 9 |
13 | # ALTERNATIVE NAME 1: Rodionova And Anichenko |
14 | # ALTERNATIVE NAME 2: Lefrancois And Osseland |
15 | # ALTERNATIVE NAME 3: Arai And Amano |
... | ... |
33 | 1: 20, 18, 17, 19, 16, 13, 15, 10, 14, 7, 9, 12, 8, 6, 5, 11, 2, 1, 4, 3 |
34 | 1: 20, 18, 17, 19, 15, 16, 13, 10, 7, 14, 12, 9, 8, 6, 5, 11, 2, 1, 4, 3 |
35 | 1: 20, 17, 15, 18, 19, 13, 16, 14, 7, 10, 12, 9, 8, 6, 5, 1, 2, 11, 4, 3 |
36 | 1: 17, 18, 19, 20, 16, 13, 15, 10, 14, 7, 12, 9, 6, 5, 8, 11, 2, 1, 4, 3 |
37 | 1: 20, 18, 17, 19, 16, 13, 15, 10, 7, 14, 9, 12, 8, 6, 5, 11, 2, 1, 4, 3 |
38 | 1: 20, 17, 18, 19, 13, 16, 15, 10, 7, 9, 14, 12, 11, 6, 8, 5, 2, 1, 4, 3 |
39 | 1: 20, 17, 18, 19, 13, 16, 15, 10, 14, 7, 12, 9, 8, 6, 5, 11, 2, 1, 4, 3 |
40 | 1: 20, 18, 17, 19, 15, 13, 16, 14, 10, 7, 12, 9, 6, 8, 5, 11, 2, 1, 4, 3 |
41 | 1: 20, 18, 17, 13, 16, 19, 15, 10, 7, 14, 9, 12, 8, 6, 5, 11, 1, 2, 4, 3 |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00006-00000013.toc |
2 | # TITLE: Olympics Men Short Program |
3 | # DESCRIPTION: |
4 | # DATA TYPE: toc |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: |
8 | # PUBLICATION DATE: 2013-08-17 |
9 | # MODIFICATION DATE: 2022-09-16 |
10 | # NUMBER ALTERNATIVES: 29 |
11 | # NUMBER VOTERS: 9 |
12 | # NUMBER UNIQUE ORDERS: 9 |
13 | # ALTERNATIVE NAME 1: Guo Zhengxin |
14 | # ALTERNATIVE NAME 2: Shmerkin Michael |
15 | # ALTERNATIVE NAME 3: Viadana Gilberto |
... | ... |
42 | 1: 6, 22, 11, 10, 7, 21, 24, 15, 1, 2, 5, 14, 18, 20, 13, 16, 26, 8, 23, 4, 28, 25, 12, 27, 17, 3, 29, 9, 19 |
43 | 1: 22, 6, 11, 10, 7, 21, 26, 18, 2, 5, 1, 14, 13, 16, 20, 15, 24, 25, 8, 23, 4, 17, 27, 3, 12, 29, 28, 9, 19 |
44 | 1: 6, 22, 11, 10, 21, 7, 24, 20, 1, 14, 5, 15, 16, 8, 26, 2, 18, 23, 4, 27, 25, 13, 17, 3, 28, 12, 29, 9, 19 |
45 | 1: 6, 22, 11, 10, 7, 21, 24, 16, 26, 18, 1, 14, 15, 8, 2, 5, 20, 13, 23, 4, 25, 17, 3, 27, 28, 12, 19, 29, 9 |
46 | 1: 22, 6, 11, 10, 7, 21, 24, 20, 26, 5, 2, 16, 1, 15, 13, 18, 14, 8, 4, 17, 27, 23, 12, 25, 3, 28, 9, 29, 19 |
47 | 1: 6, 22, 11, 10, 7, 21, 24, 16, 26, 18, 5, 14, 20, 1, 2, 13, 15, 8, 4, 25, 23, 28, 17, 3, 27, 12, 19, 9, 29 |
48 | 1: 11, 6, 22, 10, 7, 21, 1, 24, 16, 14, 13, 2, 5, 15, 26, 20, 8, 18, 25, 23, 17, 28, 27, 4, 12, 3, 19, 29, 9 |
49 | 1: 11, 6, 22, 10, 7, 21, 16, 1, {5, 26}, 14, 15, 2, 18, 24, 8, 20, 25, 13, 4, 23, 12, 3, {17, 28}, 27, 9, 19, 29 |
50 | 1: 11, 10, 6, 22, 21, 7, 16, {8, 20}, 18, 24, 15, 26, 1, 14, 2, 5, 13, 25, 4, 17, 23, {12, 27}, 28, 29, 3, 9, 19 |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00006-00000014.toc |
2 | # TITLE: Olympics Men Free Skate |
3 | # DESCRIPTION: |
4 | # DATA TYPE: toc |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: |
8 | # PUBLICATION DATE: 2013-08-17 |
9 | # MODIFICATION DATE: 2022-09-16 |
10 | # NUMBER ALTERNATIVES: 24 |
11 | # NUMBER VOTERS: 9 |
12 | # NUMBER UNIQUE ORDERS: 9 |
13 | # ALTERNATIVE NAME 1: Viadana Gilberto |
14 | # ALTERNATIVE NAME 2: Hernits Margus |
15 | # ALTERNATIVE NAME 3: Gheorghe Cornel |
... | ... |
