Skiing Competitions (00010)
This dataset contains the Cross Country Skiing and Ski Jumping results from the 2006-2009 World Championships. This data is provided by Robert Bredereck at TU Berlin. Robert provides tools to compute Kemeny rankings on this data at his website at TU Berlin.
The results from each competition in the season provides a rank ordering over the candidates (competitiors). We have created a toc datafile where all candidates are tied, at the end of rankings.
Note that this dataset used to contain the Formula 1 data. A larger set of the F1 data is now available in the 00052 and 00053 datasets.
Selected studies: R. Bredereck. Fixed-Parameter Algorithms for Computing Kemeny scores - Theory and Practice. Thesis, Department of Mathematics and Computer Science, University of Jena, 2009. | N. Betzler, R. Bredereck, and R. Niedermeier. Partial Kernelization for Rank Aggregation: Theory and Experiments. Proc. 5th International Symposium on Parameterized and Exact Computation (IPEC), 2010.
The following files are related to this file:
File name | Description | |
---|---|---|
00010-00000001.toc | Obtained from the soi by adding the unranked alternatives at the bottom | Download [19.4 KB] |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00010-00000001.soi |
2 | # TITLE: CrossCountry Skiing |
3 | # DESCRIPTION: |
4 | # DATA TYPE: soi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: 00010-00000001.toc |
8 | # PUBLICATION DATE: 2014-07-09 |
9 | # MODIFICATION DATE: 2022-09-16 |
10 | # NUMBER ALTERNATIVES: 351 |
11 | # NUMBER VOTERS: 4 |
12 | # NUMBER UNIQUE ORDERS: 4 |
13 | # ALTERNATIVE NAME 1: Tobias Angerer |
14 | # ALTERNATIVE NAME 2: Jens Arne Svartedal |
15 | # ALTERNATIVE NAME 3: Tor Arne Hetland |
... | ... |
364 | 1: 238, 14, 42, 13, 44, 24, 62, 16, 20, 5, 95, 11, 239, 74, 1, 59, 265, 57, 3, 79, 303, 216, 19, 287, 152, 304, 49, 26, 177, 305, 112, 256, 244, 76, 268, 306, 118, 259, 191, 80, 23, 34, 68, 69, 21, 45, 86, 25, 61, 137, 120, 307, 2, 4, 209, 102, 104, 296, 93, 75, 214, 41, 280, 208, 17, 251, 29, 110, 272, 32, 48, 261, 288, 83, 217, 56, 172, 40, 210, 281, 99, 283, 22, 107, 113, 146, 50, 308, 92, 54, 128, 263, 205, 30, 70, 33, 309, 279, 310, 63, 271, 311, 269, 147, 36, 10, 182, 7, 51, 180, 197, 312, 156, 157, 160, 27, 313, 292, 164, 314, 127, 315, 224, 274, 316, 317, 318, 319, 320, 321, 322, 267, 116, 323, 324, 46, 282, 153, 52, 98, 106, 286, 60, 301, 325, 85, 132, 326, 327, 12, 328, 329, 77, 330, 331, 332, 333, 334, 94, 103, 335, 336, 337, 338, 339, 340, 341, 342, 343, 273, 344, 294, 345, 346, 347, 121, 277, 348, 270, 87, 349, 350, 351 |
365 | 1: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182 |
366 | 1: 1, 183, 184, 3, 18, 5, 14, 2, 44, 9, 186, 10, 83, 187, 8, 188, 17, 24, 19, 177, 21, 30, 6, 189, 93, 49, 190, 68, 40, 42, 48, 191, 62, 56, 25, 16, 20, 79, 41, 192, 13, 86, 118, 153, 59, 193, 60, 75, 7, 104, 110, 194, 195, 51, 69, 196, 107, 80, 109, 197, 74, 63, 92, 134, 198, 199, 200, 37, 128, 201, 202, 98, 77, 97, 99, 33, 106, 160, 203, 204, 35, 29, 205, 87, 27, 34, 88, 94, 206, 54, 12, 135, 103, 137, 207, 208, 57, 50, 209, 22, 61, 140, 23, 210, 211, 116, 52, 155, 46, 212, 213, 157, 214, 215, 64, 216, 132, 217, 147, 36, 218, 219, 71, 220, 221, 141, 222, 223, 121, 70, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 142, 234, 235, 236, 237, 113, 238, 239, 240, 85, 179, 241, 242, 243, 244, 245, 246, 247, 248, 136, 149, 249, 250, 154, 251, 252, 253, 254, 255, 256, 257, 258 |
367 | 1: 20, 17, 13, 34, 16, 3, 259, 24, 2, 29, 5, 14, 184, 42, 260, 1, 153, 261, 59, 44, 262, 83, 157, 263, 191, 95, 264, 4, 38, 32, 19, 56, 86, 21, 63, 25, 238, 128, 57, 68, 265, 112, 104, 93, 74, 62, 266, 80, 102, 26, 152, 49, 216, 267, 118, 268, 36, 27, 160, 99, 147, 208, 76, 7, 256, 107, 137, 239, 269, 171, 61, 270, 271, 41, 75, 23, 94, 272, 110, 273, 193, 10, 60, 45, 77, 30, 51, 274, 275, 276, 52, 277, 40, 205, 164, 209, 278, 279, 280, 251, 98, 113, 70, 125, 281, 282, 283, 182, 218, 253, 120, 156, 284, 219, 79, 12, 85, 71, 285, 33, 54, 132, 286, 217, 287, 288, 22, 290, 291, 292, 244, 116, 293, 48, 294, 295, 87, 106, 65, 172, 28, 296, 297, 203, 81, 298, 140, 121, 224, 299, 210, 300, 301, 230, 92, 233, 215, 302 |
The following files are related to this file:
File name | Description | |
---|---|---|
00010-00000002.toc | Obtained from the soi by adding the unranked alternatives at the bottom | Download [9.2 KB] |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00010-00000002.soi |
2 | # TITLE: Ski Jumping |
3 | # DESCRIPTION: |
4 | # DATA TYPE: soi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: 00010-00000002.toc |
8 | # PUBLICATION DATE: 2014-07-09 |
9 | # MODIFICATION DATE: 2022-09-16 |
10 | # NUMBER ALTERNATIVES: 170 |
11 | # NUMBER VOTERS: 4 |
12 | # NUMBER UNIQUE ORDERS: 4 |
13 | # ALTERNATIVE NAME 1: Gregor Schlierenzauer |
14 | # ALTERNATIVE NAME 2: Simon Ammann |
15 | # ALTERNATIVE NAME 3: Wolfgang Loitzl |
... | ... |
183 | 1: 22, 7, 11, 93, 122, 36, 18, 123, 94, 13, 121, 3, 124, 135, 28, 23, 98, 2, 9, 19, 68, 5, 29, 15, 37, 65, 130, 144, 145, 31, 129, 10, 47, 106, 146, 147, 104, 46, 111, 131, 67, 148, 4, 149, 150, 41, 151, 6, 85, 152, 30, 17, 116, 153, 60, 100, 101, 70, 154, 155, 134, 156, 44, 157, 49, 158, 91, 114, 81, 126, 159, 54, 96, 118, 143, 160, 32, 24, 102, 161, 105, 89, 162, 117, 163, 74, 113, 71, 84, 136, 164, 140, 1, 112, 165, 166, 62, 167, 168, 169, 103, 170 |
184 | 1: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92 |
185 | 1: 13, 8, 2, 1, 11, 7, 36, 93, 121, 18, 5, 9, 3, 122, 105, 10, 6, 106, 30, 24, 111, 22, 37, 46, 118, 15, 23, 4, 123, 31, 110, 101, 124, 125, 95, 74, 54, 114, 16, 65, 94, 126, 113, 96, 104, 102, 76, 67, 41, 19, 100, 28, 38, 127, 128, 81, 68, 21, 129, 39, 29, 44, 130, 90, 42, 131, 32, 108, 98, 17, 66, 132, 133, 117, 134, 135, 136, 89, 137, 138, 47, 139, 58, 60, 140, 141, 59, 142, 55, 143 |
186 | 1: 7, 1, 93, 24, 10, 8, 11, 94, 2, 3, 34, 13, 36, 9, 37, 19, 16, 5, 6, 12, 95, 30, 96, 17, 23, 4, 18, 42, 67, 31, 29, 43, 46, 15, 97, 98, 25, 99, 41, 47, 56, 100, 101, 68, 32, 102, 103, 104, 22, 21, 89, 105, 106, 107, 108, 38, 109, 110, 83, 66, 26, 39, 111, 112, 28, 113, 114, 48, 72, 115, 59, 82, 44, 90, 116, 117, 118, 84, 54, 119, 33, 14, 120, 64 |