Oakland Election Data (00019)
The 2010 Oakland Data contains the results from the city council and mayoral elections held in Oakland, CA in 2010. The set contains 7 distinct elections with between 4 and 11 canddiates and 900 and 145,000 voters.
Note that these elections were conducted under a ranked voting system which allowed blank entries. In processing this data for PrefLib we have ignored blanks and only report the order over the candidates.
The data on this page was donated by Jeffrey O'Neill who runs the site OpenSTV.org.
Required citations: Jeffery O'Neill. Open STV. www.OpenSTV.org, 2013.
The following files are related to this file:
File name | Description | |
---|---|---|
00019-00000001.dat | Includes the invalid ballots | Download [6.2 KB] |
00019-00000001.toc | Obtained from the toi by adding the unranked alternatives at the bottom | Download [8.7 KB] |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00019-00000001.toi |
2 | # TITLE: 2010 Oakland City Council - District 4 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: toi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: 00019-00000001.dat,00019-00000001.toc |
8 | # PUBLICATION DATE: 2014-07-09 |
9 | # MODIFICATION DATE: 2022-09-16 |
10 | # NUMBER ALTERNATIVES: 8 |
11 | # NUMBER VOTERS: 20981 |
12 | # NUMBER UNIQUE ORDERS: 356 |
13 | # ALTERNATIVE NAME 1: Jill Broadhurst |
14 | # ALTERNATIVE NAME 2: Ralph Kanz |
15 | # ALTERNATIVE NAME 3: Melanie Shelby |
... | ... |
21 | 1604: 4 |
22 | 988: 1 |
23 | 906: 4, 1 |
24 | 722: 4, 6, 1 |
25 | 640: 4, 1, 6 |
26 | 594: 4, 1, 3 |
27 | 552: 3 |
28 | 544: 1, 4 |
29 | 439: 4, 6 |
30 | 411: 6 |
... | ... |
The following files are related to this file:
File name | Description | |
---|---|---|
00019-00000002.dat | Includes the invalid ballots | Download [17.2 KB] |
00019-00000002.toc | Obtained from the toi by adding the unranked alternatives at the bottom | Download [33.6 KB] |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00019-00000002.toi |
2 | # TITLE: 2010 Oakland Mayor |
3 | # DESCRIPTION: |
4 | # DATA TYPE: toi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: 00019-00000002.dat,00019-00000002.toc |
8 | # PUBLICATION DATE: 2014-07-09 |
9 | # MODIFICATION DATE: 2022-09-16 |
10 | # NUMBER ALTERNATIVES: 11 |
11 | # NUMBER VOTERS: 119256 |
12 | # NUMBER UNIQUE ORDERS: 1090 |
13 | # ALTERNATIVE NAME 1: Don Perata |
14 | # ALTERNATIVE NAME 2: Terence Candell |
15 | # ALTERNATIVE NAME 3: Greg Harland |
... | ... |
24 | 8345: 1 |
25 | 4931: 1, 5, 10 |
26 | 4674: 10, 5, 7 |
27 | 4329: 5, 10, 7 |
28 | 3819: 5 |
29 | 3404: 1, 10, 5 |
30 | 3320: 10, 7, 5 |
31 | 2857: 10, 5, 1 |
32 | 2492: 5, 10, 1 |
33 | 2431: 5, 1, 10 |
... | ... |
The following files are related to this file:
File name | Description | |
---|---|---|
00019-00000003.dat | Includes the invalid ballots | Download [4.8 KB] |
00019-00000003.toc | Obtained from the toi by adding the unranked alternatives at the bottom | Download [4.1 KB] |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00019-00000003.toi |
2 | # TITLE: 2012 Oakland City Council - At Large |
3 | # DESCRIPTION: |
4 | # DATA TYPE: toi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: 00019-00000003.dat,00019-00000003.toc |
8 | # PUBLICATION DATE: 2014-07-09 |
9 | # MODIFICATION DATE: 2022-09-16 |
10 | # NUMBER ALTERNATIVES: 6 |
11 | # NUMBER VOTERS: 144229 |
12 | # NUMBER UNIQUE ORDERS: 182 |
13 | # ALTERNATIVE NAME 1: Carol Lee Tolbert |
14 | # ALTERNATIVE NAME 2: Rebecca Kaplan |
15 | # ALTERNATIVE NAME 3: Mick Storm |
... | ... |
19 | 20772: 2 |
20 | 14010: 5 |
21 | 7407: 2, 5, 1 |
22 | 6443: 2, 1, 4 |
23 | 5667: 2, 5 |
24 | 5608: 5, 2, 1 |
25 | 4737: 1 |
26 | 4612: 2, 1, 5 |
27 | 4009: 5, 2 |
28 | 3025: 2, 4, 1 |
... | ... |
The following files are related to this file:
File name | Description | |
---|---|---|
00019-00000004.dat | Includes the invalid ballots | Download [6.6 KB] |
00019-00000004.toc | Obtained from the toi by adding the unranked alternatives at the bottom | Download [8.7 KB] |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00019-00000004.toi |
2 | # TITLE: M2012 Oakland City Council - District 1 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: toi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: 00019-00000004.dat,00019-00000004.toc |
8 | # PUBLICATION DATE: 2014-07-09 |
9 | # MODIFICATION DATE: 2022-09-16 |
10 | # NUMBER ALTERNATIVES: 8 |
11 | # NUMBER VOTERS: 28660 |
12 | # NUMBER UNIQUE ORDERS: 354 |
13 | # ALTERNATIVE NAME 1: Gordon ''Don'' Link |
14 | # ALTERNATIVE NAME 2: Craig Brandt |
15 | # ALTERNATIVE NAME 3: Richard Raya |
... | ... |
21 | 2340: 6 |
22 | 1666: 5 |
23 | 1278: 3, 5, 6 |
24 | 1038: 6, 5, 3 |
25 | 972: 3 |
26 | 882: 5, 6, 3 |
27 | 729: 6, 3, 5 |
28 | 704: 6, 5 |
29 | 684: 5, 6 |
30 | 653: 3, 6, 5 |
... | ... |
The following files are related to this file:
File name | Description | |
---|---|---|
00019-00000005.dat | Includes the invalid ballots | Download [5.3 KB] |
00019-00000005.toc | Obtained from the toi by adding the unranked alternatives at the bottom | Download [5.7 KB] |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00019-00000005.toi |
2 | # TITLE: 2012 Oakland City Council - District 3 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: toi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: 00019-00000005.dat,00019-00000005.toc |
8 | # PUBLICATION DATE: 2014-07-09 |
9 | # MODIFICATION DATE: 2022-09-16 |
10 | # NUMBER ALTERNATIVES: 7 |
11 | # NUMBER VOTERS: 22079 |
12 | # NUMBER UNIQUE ORDERS: 245 |
13 | # ALTERNATIVE NAME 1: Larry Lionel Young |
14 | # ALTERNATIVE NAME 2: Sean Sullivan |
15 | # ALTERNATIVE NAME 3: Derrick Muhammad |
... | ... |
20 | 1263: 2 |
21 | 885: 5 |
22 | 858: 4 |
23 | 684: 3, 4, 5 |
24 | 658: 3 |
25 | 534: 5, 4, 2 |
26 | 497: 2, 6, 5 |
27 | 452: 6 |
28 | 429: 1 |
29 | 410: 2, 5, 4 |
... | ... |
The following files are related to this file:
File name | Description | |
---|---|---|
00019-00000006.dat | Includes the invalid ballots | Download [2.6 KB] |
00019-00000006.toc | Obtained from the toi by adding the unranked alternatives at the bottom | Download [1.9 KB] |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00019-00000006.toi |
2 | # TITLE: 2012 Oakland City Council - District 5 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: toi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: 00019-00000006.dat,00019-00000006.toc |
8 | # PUBLICATION DATE: 2014-07-09 |
9 | # MODIFICATION DATE: 2022-09-16 |
10 | # NUMBER ALTERNATIVES: 5 |
11 | # NUMBER VOTERS: 11266 |
12 | # NUMBER UNIQUE ORDERS: 80 |
13 | # ALTERNATIVE NAME 1: Dawn Mcmahan |
14 | # ALTERNATIVE NAME 2: Mario Juarez |
15 | # ALTERNATIVE NAME 3: Aracely ''Shelly'' Garza |
... | ... |
18 | 1671: 4 |
19 | 1291: 2 |
20 | 482: 4, 2, 3 |
21 | 466: 1 |
22 | 425: 4, 2, 1 |
23 | 396: 4, 1, 2 |
24 | 386: 2, 4, 1 |
25 | 372: 4, 1, 3 |
26 | 365: 2, 4, 3 |
27 | 331: 4, 3, 1 |
... | ... |
The following files are related to this file:
File name | Description | |
---|---|---|
00019-00000007.dat | Includes the invalid ballots | Download [1.9 KB] |
00019-00000007.toc | Obtained from the toi by adding the unranked alternatives at the bottom | Download [1.2 KB] |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00019-00000007.toi |
2 | # TITLE: 2012 Oakland School Director - District 3 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: toi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: 00019-00000007.dat,00019-00000007.toc |
8 | # PUBLICATION DATE: 2014-07-09 |
9 | # MODIFICATION DATE: 2022-09-16 |
10 | # NUMBER ALTERNATIVES: 4 |
11 | # NUMBER VOTERS: 20674 |
12 | # NUMBER UNIQUE ORDERS: 44 |
13 | # ALTERNATIVE NAME 1: Benjamin Lang |
14 | # ALTERNATIVE NAME 2: Jumoke Hinton Hodge |
15 | # ALTERNATIVE NAME 3: Richard Fuentes |
... | ... |
17 | 3505: 2 |
18 | 2316: 2, 3, 1 |
19 | 2129: 2, 1, 3 |
20 | 1742: 3 |
21 | 1584: 1, 2, 3 |
22 | 1408: 1, 3, 2 |
23 | 1362: 3, 2, 1 |
24 | 1346: 3, 1, 2 |
25 | 1318: 1 |
26 | 866: 2, 3 |
... | ... |