San Francisco Election Data (00021)
The San Francsico data contains the results from several elections, including board of supervisors, district attorny, and mayoral elections, held in San Francisco, CA between 2008 and 2012. The set contains 14 distinct elections with between 4 and 25 canddiates and 18,000 and 195,000 voters.
Note that these elections were conducted under a ranked voting system which allowed blank entries. In processing this data for PrefLib we have ignored blanks and only report the order over the candidates.
The data on this page was donated by Jeffrey O'Neill who runs the site OpenSTV.org.
Required citations: Jeffery O'Neill. Open STV. www.OpenSTV.org, 2013.
The following files are related to this file:
File name | Description | |
---|---|---|
00021-00000001.dat | Includes the invalid ballots | Download [9.4 KB] |
00021-00000001.toc | Obtained from the toi by adding the unranked alternatives at the bottom | Download [17.9 KB] |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00021-00000001.toi |
2 | # TITLE: 2008 San Francisco Board of Supervisors - District 1 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: toi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: 00021-00000001.dat,00021-00000001.toc |
8 | # PUBLICATION DATE: 2014-07-09 |
9 | # MODIFICATION DATE: 2022-09-16 |
10 | # NUMBER ALTERNATIVES: 10 |
11 | # NUMBER VOTERS: 28777 |
12 | # NUMBER UNIQUE ORDERS: 635 |
13 | # ALTERNATIVE NAME 1: Eric Mar |
14 | # ALTERNATIVE NAME 2: Alicia Wang |
15 | # ALTERNATIVE NAME 3: Jason Jungreis |
... | ... |
23 | 4121: 1 |
24 | 1949: 5 |
25 | 1728: 1, 2, 5 |
26 | 1643: 5, 2 |
27 | 1613: 1, 5, 2 |
28 | 1292: 5, 2, 1 |
29 | 1059: 5, 1, 2 |
30 | 728: 2, 5, 1 |
31 | 723: 1, 5 |
32 | 591: 2 |
... | ... |
The following files are related to this file:
File name | Description | |
---|---|---|
00021-00000002.dat | Includes the invalid ballots | Download [8.4 KB] |
00021-00000002.toc | Obtained from the toi by adding the unranked alternatives at the bottom | Download [13.6 KB] |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00021-00000002.toi |
2 | # TITLE: 2008 San Francisco Board of Supervisors - District 11 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: toi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: 00021-00000002.dat,00021-00000002.toc |
8 | # PUBLICATION DATE: 2014-07-09 |
9 | # MODIFICATION DATE: 2022-09-16 |
10 | # NUMBER ALTERNATIVES: 10 |
11 | # NUMBER VOTERS: 24717 |
12 | # NUMBER UNIQUE ORDERS: 470 |
13 | # ALTERNATIVE NAME 1: Julio Ramos |
14 | # ALTERNATIVE NAME 2: Ahsha Safai |
15 | # ALTERNATIVE NAME 3: Myrna Lim |
... | ... |
23 | 1389: 5 |
24 | 1253: 2 |
25 | 1069: 3 |
26 | 809: 5, 7, 1 |
27 | 700: 1 |
28 | 483: 7 |
29 | 396: 5, 2, 1 |
30 | 387: 5, 1, 2 |
31 | 377: 2, 5, 1 |
32 | 328: 5, 1, 8 |
... | ... |
The following files are related to this file:
File name | Description | |
---|---|---|
00021-00000003.dat | Includes the invalid ballots | Download [9.8 KB] |
00021-00000003.toc | Obtained from the toi by adding the unranked alternatives at the bottom | Download [18.5 KB] |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00021-00000003.toi |
2 | # TITLE: 2008 San Francisco - Board of Supervisors District 3 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: toi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: 00021-00000003.dat,00021-00000003.toc |
8 | # PUBLICATION DATE: 2014-07-09 |
9 | # MODIFICATION DATE: 2022-09-16 |
10 | # NUMBER ALTERNATIVES: 10 |
11 | # NUMBER VOTERS: 27310 |
12 | # NUMBER UNIQUE ORDERS: 653 |
13 | # ALTERNATIVE NAME 1: Denise Mccarthy |
14 | # ALTERNATIVE NAME 2: Lynn Jefferson |
15 | # ALTERNATIVE NAME 3: Joseph Alioto |
... | ... |
23 | 1923: 6 |
24 | 1414: 6, 1, 5 |
25 | 1303: 3 |
26 | 1075: 6, 7, 8 |
27 | 665: 6, 1 |
28 | 407: 7, 6, 8 |
29 | 405: 1 |
30 | 377: 6, 3, 1 |
31 | 361: 6, 1, 2 |
32 | 355: 6, 8, 7 |
... | ... |
The following files are related to this file:
File name | Description | |
---|---|---|
00021-00000004.dat | Includes the invalid ballots | Download [1.7 KB] |
00021-00000004.toc | Obtained from the toi by adding the unranked alternatives at the bottom | Download [1.1 KB] |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00021-00000004.toi |
2 | # TITLE: 2008 San Francisco Board of Supervisors - District 4 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: toi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: 00021-00000004.dat,00021-00000004.toc |
8 | # PUBLICATION DATE: 2014-07-09 |
9 | # MODIFICATION DATE: 2022-09-16 |
10 | # NUMBER ALTERNATIVES: 4 |
11 | # NUMBER VOTERS: 29426 |
12 | # NUMBER UNIQUE ORDERS: 38 |
13 | # ALTERNATIVE NAME 1: Ron Dudum |
14 | # ALTERNATIVE NAME 2: Dave Ferguson |
15 | # ALTERNATIVE NAME 3: Carmen Chu |
... | ... |
17 | 5324: 3 |
18 | 4669: 3, 1, 2 |
19 | 3279: 3, 2, 1 |
20 | 3121: 1 |
21 | 2568: 1, 2, 3 |
22 | 2521: 1, 3, 2 |
23 | 1497: 3, 1 |
24 | 1144: 2, 1, 3 |
25 | 1028: 1, 3 |
26 | 979: 2, 3, 1 |
... | ... |
The following files are related to this file:
File name | Description | |
---|---|---|
00021-00000005.dat | Includes the invalid ballots | Download [6.0 KB] |
00021-00000005.toc | Obtained from the toi by adding the unranked alternatives at the bottom | Download [8.2 KB] |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00021-00000005.toi |
2 | # TITLE: 2008 San Francisco Board of Supervisors - District 9 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: toi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: 00021-00000005.dat,00021-00000005.toc |
8 | # PUBLICATION DATE: 2014-07-09 |
9 | # MODIFICATION DATE: 2022-09-16 |
10 | # NUMBER ALTERNATIVES: 8 |
11 | # NUMBER VOTERS: 26634 |
12 | # NUMBER UNIQUE ORDERS: 331 |
13 | # ALTERNATIVE NAME 1: Eva Royale |
14 | # ALTERNATIVE NAME 2: Vern Mathews |
15 | # ALTERNATIVE NAME 3: Mark Sanchez |
... | ... |
21 | 2663: 6, 7, 3 |
22 | 1861: 3, 6, 7 |
23 | 1691: 6, 3, 7 |
24 | 1608: 3, 7, 6 |
25 | 1288: 7, 3, 6 |
26 | 1286: 6 |
27 | 1274: 7, 6, 3 |
28 | 1066: 3 |
29 | 879: 7 |
30 | 551: 6, 3 |
... | ... |
The following files are related to this file:
File name | Description | |
---|---|---|
00021-00000006.dat | Includes the invalid ballots | Download [46.6 KB] |
00021-00000006.toc | Obtained from the toi by adding the unranked alternatives at the bottom | Download [220.4 KB] |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00021-00000006.toi |
2 | # TITLE: 2010 San Francisco Board of Supervisors - District 10 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: toi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: 00021-00000006.dat,00021-00000006.toc |
8 | # PUBLICATION DATE: 2014-07-09 |
9 | # MODIFICATION DATE: 2022-09-16 |
10 | # NUMBER ALTERNATIVES: 22 |
11 | # NUMBER VOTERS: 18001 |
12 | # NUMBER UNIQUE ORDERS: 3553 |
13 | # ALTERNATIVE NAME 1: Ashley H Rhodes |
14 | # ALTERNATIVE NAME 2: Marlene Tran |
15 | # ALTERNATIVE NAME 3: Malia Cohen |
... | ... |
35 | 658: 14 |
36 | 550: 7, 12, 11 |
37 | 532: 3 |
38 | 513: 2 |
39 | 452: 18 |
40 | 423: 2, 20 |
41 | 401: 20 |
42 | 356: 20, 2 |
43 | 321: 7 |
44 | 262: 12, 3, 15 |
... | ... |
The following files are related to this file:
File name | Description | |
---|---|---|
00021-00000007.dat | Includes the invalid ballots | Download [4.2 KB] |
00021-00000007.toc | Obtained from the toi by adding the unranked alternatives at the bottom | Download [5.0 KB] |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00021-00000007.toi |
2 | # TITLE: 2010 San Francisco Board of Supervisors - District 2 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: toi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: 00021-00000007.dat,00021-00000007.toc |
8 | # PUBLICATION DATE: 2014-07-09 |
9 | # MODIFICATION DATE: 2022-09-16 |
10 | # NUMBER ALTERNATIVES: 7 |
11 | # NUMBER VOTERS: 24109 |
12 | # NUMBER UNIQUE ORDERS: 211 |
13 | # ALTERNATIVE NAME 1: Janet Reilly |
14 | # ALTERNATIVE NAME 2: Vilma B. Guinto Peoro |
15 | # ALTERNATIVE NAME 3: Barbara Berwick |
... | ... |
20 | 4900: 1 |
21 | 3542: 4 |
22 | 879: 4, 1 |
23 | 876: 1, 4 |
24 | 694: 4, 5, 6 |
25 | 668: 4, 5 |
26 | 521: 1, 4, 6 |
27 | 498: 1, 4, 5 |
28 | 481: 4, 6, 5 |
29 | 450: 5 |
... | ... |
The following files are related to this file:
File name | Description | |
---|---|---|
00021-00000008.dat | Includes the invalid ballots | Download [22.8 KB] |
00021-00000008.toc | Obtained from the toi by adding the unranked alternatives at the bottom | Download [72.3 KB] |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00021-00000008.toi |
2 | # TITLE: 2010 San Francisco Board of Supervisors - District 6 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: toi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: 00021-00000008.dat,00021-00000008.toc |
8 | # PUBLICATION DATE: 2014-07-09 |
9 | # MODIFICATION DATE: 2022-09-16 |
10 | # NUMBER ALTERNATIVES: 15 |
11 | # NUMBER VOTERS: 21188 |
12 | # NUMBER UNIQUE ORDERS: 1728 |
13 | # ALTERNATIVE NAME 1: Dean Clark |
14 | # ALTERNATIVE NAME 2: Debra Walker |
15 | # ALTERNATIVE NAME 3: James Keys |
... | ... |
28 | 2023: 4 |
29 | 1450: 2 |
30 | 1084: 7 |
31 | 890: 2, 4, 14 |
32 | 353: 4, 2, 7 |
33 | 350: 2, 4 |
34 | 347: 2, 4, 7 |
35 | 336: 4, 2 |
36 | 292: 4, 14, 2 |
37 | 241: 4, 2, 14 |
... | ... |
The following files are related to this file:
File name | Description | |
---|---|---|
00021-00000009.dat | Includes the invalid ballots | Download [2.4 KB] |
00021-00000009.toc | Obtained from the toi by adding the unranked alternatives at the bottom | Download [1.8 KB] |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00021-00000009.toi |
2 | # TITLE: 2010 San Francisco Board of Supervisors - District 8 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: toi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: 00021-00000009.dat,00021-00000009.toc |
8 | # PUBLICATION DATE: 2014-07-09 |
9 | # MODIFICATION DATE: 2022-09-16 |
10 | # NUMBER ALTERNATIVES: 5 |
11 | # NUMBER VOTERS: 34931 |
12 | # NUMBER UNIQUE ORDERS: 71 |
13 | # ALTERNATIVE NAME 1: Scott Wiener |
14 | # ALTERNATIVE NAME 2: Rebecca Prozan |
15 | # ALTERNATIVE NAME 3: Rafael Mandelman |
... | ... |
18 | 4045: 3 |
19 | 3769: 1 |
20 | 2875: 1, 2, 3 |
21 | 2573: 3, 2, 1 |
22 | 2310: 1, 2 |
23 | 2161: 3, 2 |
24 | 1835: 3, 1, 2 |
25 | 1829: 1, 3, 2 |
26 | 1599: 1, 2, 4 |
27 | 1253: 2, 1, 3 |
... | ... |
The following files are related to this file:
File name | Description | |
---|---|---|
00021-00000010.dat | Includes the invalid ballots | Download [3.7 KB] |
00021-00000010.toc | Obtained from the toi by adding the unranked alternatives at the bottom | Download [2.8 KB] |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00021-00000010.toi |
2 | # TITLE: 2011 San Francisco District Attorney |
3 | # DESCRIPTION: |
4 | # DATA TYPE: toi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: 00021-00000010.dat,00021-00000010.toc |
8 | # PUBLICATION DATE: 2014-07-09 |
9 | # MODIFICATION DATE: 2022-09-16 |
10 | # NUMBER ALTERNATIVES: 6 |
11 | # NUMBER VOTERS: 183466 |
12 | # NUMBER UNIQUE ORDERS: 108 |
13 | # ALTERNATIVE NAME 1: Bill Fazio |
14 | # ALTERNATIVE NAME 2: David Onek |
15 | # ALTERNATIVE NAME 3: Vu Vuong Trinh |
... | ... |
19 | 25224: 4 |
20 | 11490: 2, 5, 1 |
21 | 10806: 2, 5 |
22 | 9183: 5 |
23 | 7945: 4, 5, 1 |
24 | 6741: 2 |
25 | 5942: 4, 5, 2 |
26 | 5916: 4, 5 |
27 | 5895: 4, 1, 5 |
28 | 5640: 1 |
... | ... |
The following files are related to this file:
File name | Description | |
---|---|---|
00021-00000011.dat | Includes the invalid ballots | Download [46.3 KB] |
00021-00000011.toc | Obtained from the toi by adding the unranked alternatives at the bottom | Download [235.0 KB] |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00021-00000011.toi |
2 | # TITLE: 2011 San Francisco Mayor |
3 | # DESCRIPTION: |
4 | # DATA TYPE: toi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: 00021-00000011.dat,00021-00000011.toc |
8 | # PUBLICATION DATE: 2014-07-09 |
9 | # MODIFICATION DATE: 2022-09-16 |
10 | # NUMBER ALTERNATIVES: 25 |
11 | # NUMBER VOTERS: 194530 |
12 | # NUMBER UNIQUE ORDERS: 3294 |
13 | # ALTERNATIVE NAME 1: Leland Yee |
14 | # ALTERNATIVE NAME 2: David Chiu |
15 | # ALTERNATIVE NAME 3: Paul Currier |
... | ... |
38 | 12905: 13 |
39 | 6917: 9, 5, 1 |
40 | 3314: 9 |
41 | 3175: 13, 2, 6 |
42 | 2867: 5 |
43 | 2767: 13, 2, 1 |
44 | 2592: 13, 1, 2 |
45 | 2591: 1 |
46 | 2481: 9, 7, 11 |
47 | 2252: 13, 2 |
... | ... |
The following files are related to this file:
File name | Description | |
---|---|---|
00021-00000012.dat | Includes the invalid ballots | Download [2.5 KB] |
00021-00000012.toc | Obtained from the toi by adding the unranked alternatives at the bottom | Download [1.5 KB] |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00021-00000012.toi |
2 | # TITLE: 2011 San Francisco Sheriff |
3 | # DESCRIPTION: |
4 | # DATA TYPE: toi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: 00021-00000012.dat,00021-00000012.toc |
8 | # PUBLICATION DATE: 2014-07-09 |
9 | # MODIFICATION DATE: 2022-09-16 |
10 | # NUMBER ALTERNATIVES: 5 |
11 | # NUMBER VOTERS: 183192 |
12 | # NUMBER UNIQUE ORDERS: 51 |
13 | # ALTERNATIVE NAME 1: Chris Cunnie |
14 | # ALTERNATIVE NAME 2: David Wong |
15 | # ALTERNATIVE NAME 3: Paul Miyamoto |
... | ... |
18 | 34797: 4 |
19 | 17380: 1 |
20 | 14503: 3 |
21 | 8240: 4, 1, 3 |
22 | 7867: 4, 3, 1 |
23 | 7058: 1, 3 |
24 | 6755: 1, 3, 4 |
25 | 6712: 1, 4, 3 |
26 | 6600: 3, 4, 1 |
27 | 6250: 3, 1, 4 |
... | ... |
The following files are related to this file:
File name | Description | |
---|---|---|
00021-00000013.dat | Includes the invalid ballots | Download [7.7 KB] |
00021-00000013.toc | Obtained from the toi by adding the unranked alternatives at the bottom | Download [11.5 KB] |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00021-00000013.toi |
2 | # TITLE: 2012 San Francisco Board of Supervisors - District 5 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: toi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: 00021-00000013.dat,00021-00000013.toc |
8 | # PUBLICATION DATE: 2014-07-09 |
9 | # MODIFICATION DATE: 2022-09-16 |
10 | # NUMBER ALTERNATIVES: 9 |
11 | # NUMBER VOTERS: 35183 |
12 | # NUMBER UNIQUE ORDERS: 436 |
13 | # ALTERNATIVE NAME 1: Christina Olague |
14 | # ALTERNATIVE NAME 2: Thea Selby |
15 | # ALTERNATIVE NAME 3: Julian Davis |
... | ... |
22 | 2501: 8 |
23 | 1275: 1 |
24 | 912: 4, 2 |
25 | 729: 2 |
26 | 714: 3 |
27 | 561: 4 |
28 | 461: 4, 2, 8 |
29 | 434: 8, 1, 3 |
30 | 413: 8, 3, 1 |
31 | 406: 8, 2, 4 |
... | ... |
The following files are related to this file:
File name | Description | |
---|---|---|
00021-00000014.dat | Includes the invalid ballots | Download [9.5 KB] |
00021-00000014.toc | Obtained from the toi by adding the unranked alternatives at the bottom | Download [17.7 KB] |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00021-00000014.toi |
2 | # TITLE: San Francisco Board of Supervisors - District 7 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: toi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: 00021-00000014.dat,00021-00000014.toc |
8 | # PUBLICATION DATE: 2014-07-09 |
9 | # MODIFICATION DATE: 2022-09-16 |
10 | # NUMBER ALTERNATIVES: 10 |
11 | # NUMBER VOTERS: 31437 |
12 | # NUMBER UNIQUE ORDERS: 621 |
13 | # ALTERNATIVE NAME 1: F. X. Francis Xavier Crowley |
14 | # ALTERNATIVE NAME 2: Robert J. Squeri |
15 | # ALTERNATIVE NAME 3: Lynn Gavin |
... | ... |
23 | 2302: 7 |
24 | 1358: 1 |
25 | 1099: 7, 1, 8 |
26 | 1051: 4 |
27 | 877: 1, 7 |
28 | 741: 8 |
29 | 612: 7, 1 |
30 | 477: 1, 4, 8 |
31 | 454: 1, 7, 4 |
32 | 440: 1, 7, 8 |
... | ... |