Boxing (00042)
This dataset contains elections generated from boxing world rankings. The underlying boxing data (kaggle.com/martj42/ufc-rankings) contains the Ultimate Fighting Championship rankings of the top 16 fighters in twelve different weight classes in different weeks between February 2013 and August 2021. For each year and weight class, we created an election where each fighter is a candidate and each vote corresponds to the ranking of the fighters in one week.
Each patch contains the raw election and a post-processed version where some candidates and voters are deleted to make the election complete. The name of each patch starts with the relevant weight class followed by the year.
Other sports world rankings have been used to create the table tennis world rankings and tennis world rankings datasets.
This dataset is part of a larger study by Boehmer and Schaar (see this page for a more detailed description of the dataset, the post-processing, and pointers to similar datasets). If you have any questions, please contact: niclas.boehmer@tu-berlin.de.
Required citations: Niclas Boehmer and Nathan Schaar. Collecting, Classifying, Analyzing, and Using Real-World Elections. Arxiv.org/abs/2204.03589, 2022 (Bibtex).
The following files are related to this file:
File name | Description | |
---|---|---|
00042-00000001.soc | Complete preferences extracted from the soi file | Download [842 bytes] |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00042-00000001.soi |
2 | # TITLE: Bantamweight 2013 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: soi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: 00042-00000001.soc |
8 | # PUBLICATION DATE: 2022-09-25 |
9 | # MODIFICATION DATE: 2022-09-25 |
10 | # NUMBER ALTERNATIVES: 17 |
11 | # NUMBER VOTERS: 31 |
12 | # NUMBER UNIQUE ORDERS: 11 |
13 | # ALTERNATIVE NAME 1: Dominick Cruz |
14 | # ALTERNATIVE NAME 2: Mike Easton |
15 | # ALTERNATIVE NAME 3: Scott Jorgensen |
... | ... |
30 | 7: 1, 5, 7, 9, 14, 16, 4, 3, 17, 2, 15 |
31 | 7: 1, 5, 7, 9, 4, 14, 16, 3, 8, 2, 11 |
32 | 4: 1, 5, 7, 9, 14, 16, 4, 3, 2, 8, 15 |
33 | 4: 1, 5, 7, 9, 14, 4, 16, 3, 2, 8, 15 |
34 | 2: 1, 5, 9, 7, 14, 16, 17, 4, 3, 2, 15 |
35 | 2: 1, 5, 7, 9, 14, 16, 4, 3, 2, 15, 8 |
36 | 1: 1, 5, 7, 9, 4, 14, 16, 8, 2, 11, 12, 10, 13, 6, 3, 15 |
37 | 1: 1, 5, 7, 9, 14, 16, 4, 17, 3, 2, 15 |
38 | 1: 1, 5, 7, 9, 14, 4, 16, 3, 2, 8, 11 |
39 | 1: 1, 5, 7, 9, 14, 4, 16, 3, 8, 2, 11 |
... | ... |
The following files are related to this file:
File name | Description | |
---|---|---|
00042-00000002.soc | Complete preferences extracted from the soi file | Download [1.5 KB] |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00042-00000002.soi |
2 | # TITLE: Bantamweight 2014 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: soi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: 00042-00000002.soc |
8 | # PUBLICATION DATE: 2022-09-25 |
9 | # MODIFICATION DATE: 2022-09-25 |
10 | # NUMBER ALTERNATIVES: 23 |
11 | # NUMBER VOTERS: 46 |
12 | # NUMBER UNIQUE ORDERS: 33 |
13 | # ALTERNATIVE NAME 1: Dominick Cruz |
14 | # ALTERNATIVE NAME 2: Yves Jabouin |
15 | # ALTERNATIVE NAME 3: Raphael Assuncao |
... | ... |
36 | 3: 6, 16, 20, 3, 22, 7, 10, 8, 12, 17, 1, 4, 15, 14, 5, 9 |
37 | 3: 6, 16, 3, 20, 22, 7, 8, 17, 12, 1, 15, 4, 14, 5, 21, 10 |
38 | 3: 7, 6, 16, 3, 20, 22, 8, 17, 5, 23, 14, 4, 1, 15, 12, 21 |
39 | 2: 6, 16, 20, 3, 22, 7, 10, 8, 12, 1, 17, 4, 15, 14, 9, 5 |
40 | 2: 6, 16, 20, 3, 22, 7, 12, 8, 17, 15, 4, 1, 14, 10, 5, 21 |
41 | 2: 6, 16, 20, 3, 22, 7, 8, 17, 12, 1, 4, 15, 14, 5, 10, 21 |
42 | 2: 7, 6, 16, 3, 20, 22, 8, 17, 12, 23, 1, 15, 4, 14, 5, 21 |
43 | 2: 7, 6, 16, 3, 20, 22, 8, 17, 23, 5, 14, 4, 1, 15, 12, 19 |
44 | 2: 7, 6, 1, 16, 3, 20, 22, 8, 17, 23, 5, 4, 15, 14, 11, 19 |
45 | 2: 7, 6, 1, 16, 3, 20, 8, 22, 17, 23, 5, 4, 14, 15, 11, 19 |
... | ... |
The following files are related to this file:
File name | Description | |
---|---|---|
00042-00000003.soc | Complete preferences extracted from the soi file | Download [1.6 KB] |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00042-00000003.soi |
2 | # TITLE: Bantamweight 2015 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: soi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: 00042-00000003.soc |
8 | # PUBLICATION DATE: 2022-09-25 |
9 | # MODIFICATION DATE: 2022-09-25 |
10 | # NUMBER ALTERNATIVES: 20 |
11 | # NUMBER VOTERS: 36 |
12 | # NUMBER UNIQUE ORDERS: 25 |
13 | # ALTERNATIVE NAME 1: Dominick Cruz |
14 | # ALTERNATIVE NAME 2: Raphael Assuncao |
15 | # ALTERNATIVE NAME 3: Thomas Almeida |
... | ... |
33 | 4: 7, 6, 1, 13, 2, 17, 8, 19, 14, 20, 5, 4, 12, 11, 10, 16 |
34 | 3: 7, 6, 1, 13, 2, 17, 8, 19, 20, 5, 14, 4, 18, 12, 10, 11 |
35 | 3: 7, 6, 1, 2, 13, 17, 5, 9, 8, 20, 3, 19, 4, 14, 18, 12 |
36 | 2: 7, 6, 1, 13, 2, 17, 8, 19, 20, 5, 14, 4, 18, 12, 11, 10 |
37 | 2: 7, 6, 1, 2, 13, 17, 19, 20, 9, 8, 4, 5, 14, 18, 3, 12 |
38 | 2: 7, 6, 1, 2, 13, 17, 19, 9, 20, 8, 4, 5, 14, 18, 3, 12 |
39 | 2: 7, 1, 6, 2, 13, 9, 5, 3, 17, 8, 20, 19, 15, 18, 4, 14 |
40 | 1: 7, 6, 1, 13, 2, 17, 19, 8, 14, 20, 5, 4, 12, 11, 10, 16 |
41 | 1: 7, 6, 1, 13, 2, 17, 8, 19, 20, 5, 14, 4, 18, 10, 12, 11 |
42 | 1: 7, 6, 1, 13, 2, 17, 19, 8, 20, 5, 9, 4, 14, 18, 12, 10 |
... | ... |
The following files are related to this file:
File name | Description | |
---|---|---|
00042-00000004.soc | Complete preferences extracted from the soi file | Download [1.3 KB] |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00042-00000004.soi |
2 | # TITLE: Bantamweight 2016 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: soi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: 00042-00000004.soc |
8 | # PUBLICATION DATE: 2022-09-25 |
9 | # MODIFICATION DATE: 2022-09-25 |
10 | # NUMBER ALTERNATIVES: 21 |
11 | # NUMBER VOTERS: 36 |
12 | # NUMBER UNIQUE ORDERS: 23 |
13 | # ALTERNATIVE NAME 1: Dominick Cruz |
14 | # ALTERNATIVE NAME 2: Cody Garbrandt |
15 | # ALTERNATIVE NAME 3: Raphael Assuncao |
... | ... |
34 | 4: 1, 9, 16, 3, 17, 6, 2, 13, 11, 18, 15, 4, 20, 21, 10, 12 |
35 | 4: 1, 9, 16, 3, 17, 2, 6, 13, 11, 18, 15, 4, 21, 20, 10, 7 |
36 | 3: 1, 9, 13, 3, 6, 16, 11, 18, 2, 15, 4, 10, 20, 17, 21, 19 |
37 | 2: 1, 9, 8, 13, 3, 11, 18, 4, 6, 10, 21, 16, 19, 17, 20, 5 |
38 | 2: 1, 9, 8, 13, 3, 11, 18, 4, 6, 10, 21, 17, 16, 19, 20, 2 |
39 | 2: 1, 9, 8, 13, 11, 3, 18, 4, 6, 10, 15, 21, 16, 19, 17, 20 |
40 | 2: 1, 9, 13, 3, 6, 18, 11, 2, 15, 16, 4, 10, 19, 21, 17, 20 |
41 | 2: 1, 9, 13, 3, 6, 16, 2, 11, 18, 15, 4, 20, 10, 17, 21, 19 |
42 | 1: 9, 1, 8, 13, 3, 11, 18, 4, 6, 10, 21, 16, 20, 19, 5, 14 |
43 | 1: 1, 9, 8, 13, 3, 11, 18, 6, 4, 10, 21, 19, 16, 20, 14, 5 |
... | ... |
The following files are related to this file:
File name | Description | |
---|---|---|
00042-00000005.soc | Complete preferences extracted from the soi file | Download [1.2 KB] |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00042-00000005.soi |
2 | # TITLE: Bantamweight 2017 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: soi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: 00042-00000005.soc |
8 | # PUBLICATION DATE: 2022-09-25 |
9 | # MODIFICATION DATE: 2022-09-25 |
10 | # NUMBER ALTERNATIVES: 22 |
11 | # NUMBER VOTERS: 37 |
12 | # NUMBER UNIQUE ORDERS: 16 |
13 | # ALTERNATIVE NAME 1: Dominick Cruz |
14 | # ALTERNATIVE NAME 2: Cody Garbrandt |
15 | # ALTERNATIVE NAME 3: Raphael Assuncao |
... | ... |
35 | 8: 2, 1, 7, 15, 3, 14, 5, 8, 13, 4, 16, 21, 6, 20, 11, 22 |
36 | 4: 2, 1, 7, 3, 14, 15, 5, 13, 8, 4, 16, 6, 21, 11, 22, 20 |
37 | 3: 2, 1, 7, 3, 14, 15, 5, 13, 8, 4, 21, 22, 12, 6, 17, 20 |
38 | 3: 2, 1, 7, 3, 14, 15, 5, 13, 8, 4, 22, 21, 6, 12, 17, 20 |
39 | 3: 7, 2, 1, 3, 15, 14, 5, 16, 8, 13, 4, 6, 21, 20, 11, 22 |
40 | 2: 2, 1, 7, 14, 3, 5, 15, 8, 19, 13, 4, 21, 22, 6, 9, 10 |
41 | 2: 2, 1, 7, 3, 14, 15, 5, 8, 19, 13, 4, 21, 22, 6, 9, 12 |
42 | 2: 2, 1, 7, 3, 14, 15, 5, 8, 19, 13, 4, 21, 22, 9, 6, 12 |
43 | 2: 2, 1, 7, 3, 15, 14, 5, 13, 8, 4, 16, 21, 6, 20, 11, 22 |
44 | 2: 7, 2, 1, 3, 15, 16, 14, 5, 13, 8, 4, 6, 21, 18, 20, 11 |
... | ... |
The following files are related to this file:
File name | Description | |
---|---|---|
00042-00000006.soc | Complete preferences extracted from the soi file | Download [939 bytes] |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00042-00000006.soi |
2 | # TITLE: Bantamweight 2018 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: soi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: 00042-00000006.soc |
8 | # PUBLICATION DATE: 2022-09-25 |
9 | # MODIFICATION DATE: 2022-09-25 |
10 | # NUMBER ALTERNATIVES: 22 |
11 | # NUMBER VOTERS: 37 |
12 | # NUMBER UNIQUE ORDERS: 14 |
13 | # ALTERNATIVE NAME 1: Dominick Cruz |
14 | # ALTERNATIVE NAME 2: Cody Garbrandt |
15 | # ALTERNATIVE NAME 3: Raphael Assuncao |
... | ... |
35 | 8: 9, 2, 1, 3, 17, 15, 14, 10, 13, 6, 8, 20, 22, 4, 18, 11 |
36 | 7: 9, 2, 1, 3, 15, 17, 14, 13, 10, 5, 6, 8, 20, 4, 19, 21 |
37 | 5: 9, 2, 1, 3, 15, 17, 14, 5, 13, 10, 6, 20, 4, 21, 19, 12 |
38 | 3: 9, 2, 1, 3, 17, 15, 14, 13, 10, 6, 8, 20, 22, 4, 19, 18 |
39 | 2: 9, 2, 1, 3, 17, 15, 14, 13, 10, 6, 8, 20, 4, 19, 22, 21 |
40 | 2: 9, 2, 1, 3, 17, 15, 14, 13, 10, 8, 6, 20, 4, 22, 19, 21 |
41 | 2: 9, 2, 1, 3, 17, 15, 14, 10, 13, 6, 8, 20, 22, 4, 5, 18 |
42 | 2: 9, 2, 1, 3, 17, 15, 14, 10, 13, 6, 20, 8, 22, 4, 18, 11 |
43 | 1: 9, 2, 1, 3, 15, 17, 14, 5, 13, 10, 4, 6, 21, 19, 20, 7 |
44 | 1: 9, 2, 1, 3, 15, 17, 14, 5, 13, 10, 4, 6, 21, 19, 20, 12 |
... | ... |
The following files are related to this file:
File name | Description | |
---|---|---|
00042-00000007.soc | Complete preferences extracted from the soi file | Download [1.0 KB] |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00042-00000007.soi |
2 | # TITLE: Bantamweight 2019 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: soi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: 00042-00000007.soc |
8 | # PUBLICATION DATE: 2022-09-25 |
9 | # MODIFICATION DATE: 2022-09-25 |
10 | # NUMBER ALTERNATIVES: 25 |
11 | # NUMBER VOTERS: 41 |
12 | # NUMBER UNIQUE ORDERS: 18 |
13 | # ALTERNATIVE NAME 1: Dominick Cruz |
14 | # ALTERNATIVE NAME 2: Cody Garbrandt |
15 | # ALTERNATIVE NAME 3: Raphael Assuncao |
... | ... |
38 | 6: 9, 23, 3, 15, 10, 1, 2, 22, 21, 11, 12, 24, 19, 18, 4, 6 |
39 | 5: 9, 23, 3, 15, 10, 1, 2, 22, 16, 11, 21, 12, 24, 19, 18, 4 |
40 | 5: 7, 23, 15, 3, 11, 10, 1, 2, 22, 16, 12, 24, 19, 14, 17, 4 |
41 | 4: 7, 23, 15, 16, 11, 3, 10, 1, 22, 2, 12, 24, 19, 14, 17, 4 |
42 | 4: 7, 23, 15, 16, 11, 3, 10, 22, 2, 12, 24, 19, 17, 14, 20, 5 |
43 | 3: 7, 23, 15, 16, 11, 3, 10, 1, 2, 22, 12, 24, 19, 14, 17, 4 |
44 | 2: 13, 23, 3, 15, 10, 1, 2, 22, 21, 11, 12, 24, 19, 18, 4, 6 |
45 | 2: 7, 23, 15, 16, 11, 3, 10, 22, 1, 2, 12, 24, 19, 14, 17, 4 |
46 | 1: 13, 2, 1, 3, 23, 22, 21, 15, 19, 10, 24, 12, 18, 4, 11, 25 |
47 | 1: 13, 2, 1, 3, 23, 22, 21, 15, 10, 19, 24, 12, 18, 4, 11, 25 |
... | ... |
The following files are related to this file:
File name | Description | |
---|---|---|
00042-00000008.soc | Complete preferences extracted from the soi file | Download [1019 bytes] |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00042-00000008.soi |
2 | # TITLE: Bantamweight 2020 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: soi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: 00042-00000008.soc |
8 | # PUBLICATION DATE: 2022-09-25 |
9 | # MODIFICATION DATE: 2022-09-25 |
10 | # NUMBER ALTERNATIVES: 22 |
11 | # NUMBER VOTERS: 38 |
12 | # NUMBER UNIQUE ORDERS: 18 |
13 | # ALTERNATIVE NAME 1: Dominick Cruz |
14 | # ALTERNATIVE NAME 2: Cody Garbrandt |
15 | # ALTERNATIVE NAME 3: Raphael Assuncao |
... | ... |
35 | 8: 10, 14, 15, 20, 2, 12, 9, 7, 19, 3, 1, 22, 21, 11, 13, 17 |
36 | 5: 6, 20, 14, 10, 15, 3, 7, 9, 19, 2, 22, 11, 16, 13, 17, 5 |
37 | 4: 10, 20, 14, 2, 15, 12, 9, 7, 19, 3, 22, 1, 11, 21, 13, 17 |
38 | 3: 10, 20, 14, 2, 15, 9, 7, 19, 3, 11, 22, 1, 16, 13, 18, 21 |
39 | 3: 10, 20, 14, 2, 15, 12, 9, 7, 19, 3, 1, 22, 11, 21, 13, 17 |
40 | 2: 8, 20, 14, 10, 15, 3, 7, 9, 19, 2, 22, 1, 11, 16, 13, 17 |
41 | 2: 8, 20, 14, 10, 2, 15, 7, 9, 3, 19, 11, 22, 1, 16, 18, 13 |
42 | 1: 6, 20, 14, 10, 15, 3, 9, 19, 7, 2, 22, 11, 16, 13, 17, 4 |
43 | 1: 6, 20, 14, 10, 15, 3, 9, 7, 19, 2, 22, 11, 13, 16, 17, 4 |
44 | 1: 6, 20, 14, 10, 15, 3, 7, 9, 19, 2, 22, 11, 13, 16, 17, 4 |
... | ... |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00042-00000009.soi |
2 | # TITLE: Bantamweight 2021 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: soi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: |
8 | # PUBLICATION DATE: 2022-09-25 |
9 | # MODIFICATION DATE: 2022-09-25 |
10 | # NUMBER ALTERNATIVES: 18 |
11 | # NUMBER VOTERS: 9 |
12 | # NUMBER UNIQUE ORDERS: 5 |
13 | # ALTERNATIVE NAME 1: Dominick Cruz |
14 | # ALTERNATIVE NAME 2: Petr Yan |
15 | # ALTERNATIVE NAME 3: Cody Garbrandt |
... | ... |
31 | 3: 13, 2, 17, 9, 3, 14, 18, 8, 16, 1, 4, 15, 5, 6, 11, 12 |
32 | 2: 2, 13, 17, 3, 8, 9, 14, 18, 16, 15, 4, 1, 5, 6, 10, 7 |
33 | 2: 2, 13, 17, 9, 3, 14, 18, 8, 16, 15, 4, 1, 5, 6, 10, 12 |
34 | 1: 2, 13, 17, 9, 3, 14, 18, 8, 16, 15, 4, 1, 5, 6, 10, 7 |
35 | 1: 2, 13, 17, 9, 3, 14, 18, 8, 16, 4, 15, 1, 5, 6, 10, 12 |
The following files are related to this file:
File name | Description | |
---|---|---|
00042-00000010.soc | Complete preferences extracted from the soi file | Download [901 bytes] |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00042-00000010.soi |
2 | # TITLE: Featherweight 2013 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: soi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: 00042-00000010.soc |
8 | # PUBLICATION DATE: 2022-09-25 |
9 | # MODIFICATION DATE: 2022-09-25 |
10 | # NUMBER ALTERNATIVES: 16 |
11 | # NUMBER VOTERS: 31 |
12 | # NUMBER UNIQUE ORDERS: 10 |
13 | # ALTERNATIVE NAME 1: Dennis Siver |
14 | # ALTERNATIVE NAME 2: Darren Elkins |
15 | # ALTERNATIVE NAME 3: Conor McGregor |
... | ... |
29 | 7: 13, 10, 5, 4, 7, 11, 8, 1, 14, 16, 2 |
30 | 6: 13, 10, 5, 4, 11, 7, 1, 8, 16, 14, 15 |
31 | 6: 13, 10, 5, 4, 7, 11, 8, 1, 14, 16, 15 |
32 | 3: 13, 10, 5, 4, 11, 7, 1, 8, 16, 15, 14 |
33 | 2: 13, 10, 5, 11, 4, 1, 7, 8, 14, 15, 16 |
34 | 2: 13, 10, 5, 4, 7, 11, 1, 8, 16, 14, 15 |
35 | 2: 13, 10, 5, 4, 7, 11, 1, 8, 14, 16, 15 |
36 | 1: 13, 10, 5, 4, 7, 11, 8, 1, 14, 16, 15, 2, 3, 6, 12, 9 |
37 | 1: 13, 10, 5, 11, 4, 7, 1, 8, 15, 14, 16 |
38 | 1: 13, 10, 5, 4, 11, 7, 1, 8, 14, 16, 15 |
The following files are related to this file:
File name | Description | |
---|---|---|
00042-00000011.soc | Complete preferences extracted from the soi file | Download [1.3 KB] |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00042-00000011.soi |
2 | # TITLE: Featherweight 2014 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: soi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: 00042-00000011.soc |
8 | # PUBLICATION DATE: 2022-09-25 |
9 | # MODIFICATION DATE: 2022-09-25 |
10 | # NUMBER ALTERNATIVES: 20 |
11 | # NUMBER VOTERS: 46 |
12 | # NUMBER UNIQUE ORDERS: 29 |
13 | # ALTERNATIVE NAME 1: Jeremy Stephens |
14 | # ALTERNATIVE NAME 2: Jose Aldo |
15 | # ALTERNATIVE NAME 3: Nik Lentz |
... | ... |
33 | 6: 2, 20, 18, 8, 14, 19, 9, 11, 3, 10, 13, 1, 4, 5, 17, 6 |
34 | 4: 2, 20, 8, 14, 18, 19, 9, 13, 4, 3, 1, 11, 5, 10, 6, 12 |
35 | 3: 2, 20, 8, 14, 18, 9, 19, 13, 3, 4, 1, 5, 12, 10, 11, 6 |
36 | 2: 2, 20, 14, 8, 18, 9, 19, 13, 3, 4, 5, 12, 10, 11, 6, 16 |
37 | 2: 2, 20, 8, 14, 18, 9, 19, 13, 3, 4, 1, 5, 10, 11, 6, 12 |
38 | 2: 2, 20, 8, 14, 18, 9, 19, 13, 3, 4, 1, 5, 11, 6, 10, 12 |
39 | 2: 2, 20, 8, 14, 18, 9, 19, 4, 13, 3, 11, 1, 5, 10, 6, 16 |
40 | 2: 2, 20, 8, 14, 18, 9, 19, 13, 4, 3, 1, 11, 5, 10, 6, 16 |
41 | 2: 2, 20, 18, 8, 14, 19, 9, 11, 3, 10, 1, 13, 4, 5, 17, 6 |
42 | 2: 2, 20, 18, 8, 14, 10, 19, 11, 13, 3, 1, 4, 5, 17, 15, 6 |
... | ... |
The following files are related to this file:
File name | Description | |
---|---|---|
00042-00000012.soc | Complete preferences extracted from the soi file | Download [1.5 KB] |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00042-00000012.soi |
2 | # TITLE: Featherweight 2015 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: soi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: 00042-00000012.soc |
8 | # PUBLICATION DATE: 2022-09-25 |
9 | # MODIFICATION DATE: 2022-09-25 |
10 | # NUMBER ALTERNATIVES: 18 |
11 | # NUMBER VOTERS: 36 |
12 | # NUMBER UNIQUE ORDERS: 18 |
13 | # ALTERNATIVE NAME 1: Dennis Siver |
14 | # ALTERNATIVE NAME 2: Darren Elkins |
15 | # ALTERNATIVE NAME 3: Tatsuya Kawajiri |
... | ... |
31 | 10: 16, 17, 5, 14, 6, 15, 11, 9, 13, 10, 7, 18, 4, 3, 2, 1 |
32 | 4: 16, 17, 5, 14, 6, 15, 11, 9, 13, 10, 7, 4, 2, 3, 18, 8 |
33 | 3: 16, 5, 14, 17, 6, 11, 10, 12, 7, 9, 15, 13, 18, 1, 2, 4 |
34 | 2: 16, 14, 5, 17, 6, 11, 10, 12, 7, 9, 15, 13, 18, 1, 2, 4 |
35 | 2: 16, 14, 5, 17, 6, 11, 10, 7, 9, 15, 18, 13, 1, 12, 2, 4 |
36 | 2: 16, 14, 5, 17, 6, 15, 11, 10, 7, 9, 18, 13, 1, 2, 4, 12 |
37 | 2: 16, 14, 5, 17, 6, 15, 11, 9, 10, 7, 18, 13, 1, 4, 2, 3 |
38 | 1: 16, 14, 5, 6, 11, 17, 12, 10, 7, 9, 1, 13, 18, 15, 2, 4 |
39 | 1: 16, 14, 5, 6, 17, 11, 10, 12, 7, 9, 13, 18, 1, 15, 2, 4 |
40 | 1: 16, 14, 5, 17, 6, 11, 10, 12, 7, 9, 13, 1, 18, 15, 2, 4 |
... | ... |
The following files are related to this file:
File name | Description | |
---|---|---|
00042-00000013.soc | Complete preferences extracted from the soi file | Download [890 bytes] |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00042-00000013.soi |
2 | # TITLE: Featherweight 2016 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: soi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: 00042-00000013.soc |
8 | # PUBLICATION DATE: 2022-09-25 |
9 | # MODIFICATION DATE: 2022-09-25 |
10 | # NUMBER ALTERNATIVES: 22 |
11 | # NUMBER VOTERS: 36 |
12 | # NUMBER UNIQUE ORDERS: 20 |
13 | # ALTERNATIVE NAME 1: Jeremy Stephens |
14 | # ALTERNATIVE NAME 2: Jose Aldo |
15 | # ALTERNATIVE NAME 3: Nik Lentz |
... | ... |
35 | 4: 14, 2, 11, 21, 16, 15, 19, 18, 13, 1, 9, 7, 4, 8, 3, 5 |
36 | 4: 14, 2, 11, 16, 15, 19, 6, 1, 18, 13, 4, 17, 7, 22, 20, 10 |
37 | 3: 14, 2, 11, 21, 16, 15, 19, 18, 13, 1, 9, 7, 4, 8, 17, 22 |
38 | 3: 14, 2, 11, 16, 21, 15, 19, 18, 1, 13, 4, 9, 7, 17, 8, 22 |
39 | 3: 14, 2, 11, 16, 15, 19, 6, 1, 18, 13, 4, 9, 17, 7, 20, 22 |
40 | 2: 14, 2, 11, 21, 16, 15, 19, 18, 13, 1, 9, 7, 8, 4, 5, 3 |
41 | 2: 14, 2, 11, 16, 15, 19, 18, 1, 13, 4, 9, 7, 20, 17, 8, 22 |
42 | 2: 14, 2, 11, 16, 15, 19, 18, 1, 13, 4, 9, 17, 7, 20, 22, 8 |
43 | 2: 2, 11, 16, 15, 19, 6, 1, 18, 13, 4, 17, 20, 22, 7, 10, 12 |
44 | 1: 14, 2, 11, 16, 21, 15, 19, 18, 1, 13, 4, 9, 7, 17, 8, 20, 22 |
... | ... |
The following files are related to this file:
File name | Description | |
---|---|---|
00042-00000014.soc | Complete preferences extracted from the soi file | Download [1.0 KB] |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00042-00000014.soi |
2 | # TITLE: Featherweight 2017 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: soi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: 00042-00000014.soc |
8 | # PUBLICATION DATE: 2022-09-25 |
9 | # MODIFICATION DATE: 2022-09-25 |
10 | # NUMBER ALTERNATIVES: 22 |
11 | # NUMBER VOTERS: 37 |
12 | # NUMBER UNIQUE ORDERS: 16 |
13 | # ALTERNATIVE NAME 1: Jason Knight |
14 | # ALTERNATIVE NAME 2: Jeremy Stephens |
15 | # ALTERNATIVE NAME 3: Jose Aldo |
... | ... |
35 | 13: 15, 3, 9, 14, 19, 11, 5, 17, 2, 7, 4, 12, 20, 22, 13, 1 |
36 | 4: 3, 15, 9, 14, 19, 11, 6, 17, 2, 5, 12, 4, 7, 20, 22, 8 |
37 | 4: 15, 3, 9, 14, 19, 11, 6, 17, 2, 5, 12, 4, 7, 20, 22, 8 |
38 | 2: 3, 15, 9, 14, 19, 2, 6, 18, 17, 12, 5, 20, 7, 22, 8, 10 |
39 | 2: 3, 15, 9, 14, 19, 2, 6, 11, 18, 17, 5, 12, 20, 22, 7, 8 |
40 | 2: 3, 15, 9, 14, 19, 2, 11, 6, 17, 18, 5, 12, 7, 20, 8, 22 |
41 | 1: 15, 3, 9, 14, 19, 11, 5, 17, 2, 7, 4, 12, 20, 8, 22, 13, 1 |
42 | 1: 3, 15, 9, 14, 19, 2, 6, 18, 12, 5, 17, 20, 7, 22, 8, 10 |
43 | 1: 3, 15, 9, 14, 19, 2, 6, 18, 17, 11, 5, 12, 20, 22, 7, 8 |
44 | 1: 3, 15, 9, 14, 19, 2, 6, 11, 18, 17, 5, 12, 7, 20, 8, 22 |
... | ... |
The following files are related to this file:
File name | Description | |
---|---|---|
00042-00000015.soc | Complete preferences extracted from the soi file | Download [1.2 KB] |
Check the following for more details.
Preview of the File | |
1 | # FILE NAME: 00042-00000015.soi |
2 | # TITLE: Featherweight 2018 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: soi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: 00042-00000015.soc |
